
Publisher and Other Corporate Name Index
| A | |
| Abbeville Press | #87 |
| Alfred A. Knopf | #82 |
| Artcraft Paper Products | #73 |
| Artists & Writers Guild Book | #15 |
| Arroyo Projects Studio | #2 |
| Artcraft and Foremost, Inc. | #11 |
| Artia | #31 |
| B | |
| B. Shackman & Co. | #17 |
| Bancroft & Co. (Publishers) Ltd. | #30, 31 |
| becker&mayer!, Ltd. | #2 |
| Bedrock Press | #39, 70, 75 |
| BFC, CE | SEE CE, BFC |
| BIAS, Éditions | SEE Éditions BIAS |
| Blue Anchor Design | #64 |
| Bounty Books | #16 |
| Braun und Schneider | #37 |
| Bright Arts Ltd., | #19 |
| Brooklyn Public Library | #7 |
| Brown Wells & Jacob Ltd. | #33, 92 |
| Buchverlag Otto Maier GmbH | #52, 54 |
| C | |
| C. Reinwald, Librairie | SEE Librairie C. Reinwald |
| Caragraphics, S.A. | #64 |
| Carvajal S.A. | #20, 34, 37, 60, 66, 71, 79, 85, 90, 91 |
| CE, BFC | #40 |
| Children's Television Workshop | #57 |
| China (Printing/binding/assembly) | #3, 8, 27, 29, 42, 44, 45, 46, 63, 67, 72, 80, 96 |
| Citem, Publicaciones | SEE Publicaciones Citem |
| Cobblehill | #1 |
| Colombia, South America (Printing/binding) | #1, 11, 12, 13, 16, 18, 20, 26, 34, 35, 36, 37, 38, 39, 40, 43, 48, 50, 55, 56, 57, 60, 61, 62, 64, 65, 66, 69, 70, 71, 74, 75, 76, 77, 78, 79, 81, 83, 85, 90, 91, 93, 94, 95 |
| ColorPrint Offset | #53 |
| Compass Productions | #48 |
| Crown Publishers | #16 |
| Czechoslovakia (Printing/binding) | #30, 31 |
| D | |
| David Booth (Publishing) Ltd. | #71 |
| Designimation, Inc. (Producer) | #9, 10, 12 |
| Dial Books for Young Readers | #20, 81 |
| Disney Press | #65, 95 |
| DS-Max Canada | #27 |
| Dutton Children's Books | #1, 34, 36, 41, 55, 56, 80 |
| E | |
| E.P. Dutton | #51 |
| E.P.E. Inc. | #59 |
| Ebury Press | #85 |
| Ecuador, South America (Assembly) | #7, 12, 39, 40, 65, 70, 75 |
| Ediciones Lerner, Ltda. | #11 |
| Edinorma Ltda . & Cia. | #60, 89 |
| Éditions BIAS | #28 |
| Éditions du Seuil | #54 |
| Éditions du Seuil Jeunesse | #52 |
| Editorial Norma | #60 |
| Electric Paper | #20 |
| Elvis Presley Enterprises | #59 |
| Eug[ene] Morieu, Imp. | #33 |
| Excel Printing Company | #8, 19, 29 |
| F | |
| Fournier, Imprimerie H. | SEE Imprimerie H. Fournier |
| Fun Works | #33 |
| G | |
| Golden Books | #15 |
| H | |
| H. Fournier, Imprimerie | SEE Imprimerie H. Fournier |
| Hallmark Children's Editions, | #6 |
| Harcourt Brace | #19 |
| Harper & Row | #88 |
| HarperFestival | #8 |
| Harry N. Abrams, | #48 |
| Hedgehog Books Ltd. | #55, 56 |
| Honeycomb, A Norcross Card | #24 |
| Hong Kong (Printing/binding) | #8, 17, 19, 29, 45, 53 |
| Hyperion Books for Children | #18 |
| I | |
| Imprimerie H. Fournier, Paris | #28 |
| Intervisual Books | #1, 3, 4, 13, 25, 26, 34, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 61, 62, 63, 69, 70, 72, 74, 75, 76, 77, 78, 79, 80, 90, 91 |
| J | |
| J.F. Schreiber | #38 |
| K | |
| Kingfisher | #63 |
| Könemann | #83 |
| L | |
| A Laura Geringer Book | #8 |
| Lerner, Ltda., Ediciones | SEE Ediciones Lerner, Ltda |
| Librairie C. Reinwald | #32 |
| Little Brown | #14 |
| Little Simon | #7, 67 |
| M | |
| Macmillan Publishing Company | #84 |
| Marks and Spencer | #71 |
| Metropolitan Museum of Art | #38 |
| Michael Neugebauer Verlag AG | #53 |
| Morieu, Eug., Imp. | SEE Eug[ene] Morieu, Imp. |
| Movable Book Society | #7 |
| N | |
| National Museum of Natural History, Smithsonian Institution | #15 |
| National Zoological Park, Smithsonian Institution | #15 |
| The Netherlands | #58 |
| New York 100: Historic New York, Celebrating the New Century, Inc. | #22 |
| Norcross Card | #24 |
| North-South Books | #53 |
| O | |
| Orchard Books | #66 |
| Otto Maier GmbH, Buchverlag | SEE Buchverlag Otto Maier GmbH |
| P | |
| Penguin Books | #1, 2, 34, 36, 80, 81 |
| Philomel Books | #13, 50 |
| PopShots | #59 |
| Pop-up Press | #26, 61, 62, 69, 72 |
| Price Stern Sloan | #42, 43, 44, 45, 46,76, 77 |
| Publicaciones Citem | #25 |
| PUP | #18 |
| Purnell Publishers | #71 |
| R | |
| Random House | #23, 35, 57, 82 |
| Reinwald, Librairie C., | SEE Librairie C. Reinwald |
| Repro-Atelier Czerlinka | #53 |
| Rob Weisbach Books | #64 |
| Rock and Roll Hall of Fame + Museum | #86 |
| Running Press | #9, 10 |
| S | |
| Sadie Fields Productions Ltd. | #21 |
| St. Martin's Press | #5, 22 |
| San Miguel de Allende, Mexico | #49 |
| Santoro Graphics Ltd. | #47 |
| Schleicher Frères & Cie, Éditeurs | #32 |
| Schreiber, J.F. | SEE J.F. Schreiber |
| Scientific American Books for Young Readers | #12 |
| Second Nature | #68 |
| Seuil Jeunesse, Éditions du | SEE Éditions du Seuil Jeunesse |
| Shackman & Co., B | SEE B. Shackman & Co. |
| Simon & Schuster Books for Young Readers | #29 |
| Simon & Schuster Editions, | #74, 85 |
| Singapore (Printing/binding) | #4, 5, 19, 25, 41, 51, 87, 88 |
| Singram Co. | #87 |
| Sirivatana Palace Press | #14 |
| Smithsonian Institution | #15 |
| SNP Sirivatana Co., Bankok, Thailand (Printing/binding/assembly) | #10 |
| Société Nouvelle des Éditions BIAS | SEE Éditions BIAS |
| T | |
| Thailand (Printing/binding) | #9, 10, 13, 33, 92 |
| Tien Wah Press Pte Ltd. | #87, 88 |
| Tormont Publications | #96 |
| U | |
| Universe Publishing | #22 |
| V | |
| Viking | #2, 21 |
| Viking Penguin | #3, 4 |
| Virgin | #86 |
| W | |
| W.H. Freeman & Co., | #12 |
| Walt Diseny Productions | #90, 91 |
| Walt Disney Records | #93 |
| Warner Books | #94 |
| Western Publishing Co., | #15 |
| White Head Ltd. | #8, 14, 66, 67 |
| Wild Honey | #19 |
| William Collins Sons | #37 |
| William Morrow and Company | #64 |
| Wyeth-AyerstLaboratories | #11 |
| Z | |
| Z'Art | #96 |