Broward.org Mobile
Route 12
Effective Date: 05.27.12
Route: 12

Weekday Eastbound: West Regional Terminal to North Beach Park.
Weekday Westbound: North Beach Park to West Regional Park.

Saturday Eastbound: West Regional Terminal to North Beach Park.
Saturday Westbound: North Beach Park to West Regional Park.

Sunday Eastbound: West Regional Terminal to North Beach Park.
Sunday Westbound: North Beach Park to West Regional Park.

Weekday Eastbound
West Regional Terminal  5:20a  6:00a  6:45a  7:30a  8:10a  9:00a  9:45a 10:30a 11:15a 12:00p 12:45p  1:30p  2:10p  3:00p  3:40p  4:30p  5:15p  6:00p  6:45p
Nova Dr & University Dr  5:29a  6:10a  6:58a  7:45a  8:25a  9:13a  9:58a 10:43a 11:28a 12:14p  1:00p  1:45p  2:25p  3:15p  3:56p  4:46p  5:34p  6:16p  7:01p
BC Central Campus  5:36a  6:17a  7:06a  7:54a  8:34a  9:22a 10:06a 10:51a 11:36a 12:23p  1:08p  1:53p  2:33p  3:23p  4:04p  4:54p  5:41p  6:24p  7:08p
Davie Rd & University Dr  5:46a  6:30a  7:20a  8:09a  8:49a  9:37a 10:18a 11:03a 11:49a 12:37p  1:21p  2:08p  2:48p  3:38p  4:20p  5:10p  5:56p  6:38p  7:20p
Sheridan St & US 441  5:55a  6:40a  7:32a  8:21a  9:01a  9:48a 10:29a 11:14a 11:59a 12:47p  1:31p  2:21p  2:58p  3:48p  4:32p  5:23p  6:07p  6:49p  7:31p
TCRA Sheridan Tri-Rail Park & Ride  6:05a  6:51a  7:45a  8:34a  9:14a 10:00a 10:40a 11:25a 12:10p 12:58p  1:42p  2:34p  3:11p  4:00p  4:44p  5:35p  6:19p  7:00p  7:40p
Sheridan St & Oakwood Blvd  6:15a  7:03a  7:59a  8:48a  9:28a 10:14a 10:54a 11:40a 12:25p  1:13p  1:57p  2:49p  3:25p  4:14p  4:59p  5:50p  6:33p  7:13p  7:54p
North Beach Park at Sheridan St  6:25a  7:13a  8:09a  8:58a  9:38a 10:24a 11:04a 11:50a 12:35p  1:23p  2:07p  2:59p  3:35p  4:24p  5:09p  6:00p  6:43p  7:23p G  8:04p G
Weekday Westbound
North Beach Park at Sheridan St  6:00a  6:40a  7:30a  8:10a  9:00a  9:40a 10:30a 11:10a 12:00p 12:40p  1:30p  2:10p  3:00p  3:40p  4:30p  5:10p  6:00p  6:45p
Sheridan St & Oakwood Blvd  6:11a  6:51a  7:43a  8:25a  9:11a  9:51a 10:41a 11:24a 12:14p 12:52p  1:41p  2:23p  3:13p  3:52p  4:40p  5:20p  6:10p  6:55p
TCRA Sheridan Tri-Rail Park & Ride  6:22a  7:05a  7:58a  8:40a  9:25a 10:06a 10:56a 11:39a 12:29p  1:07p  1:56p  2:38p  3:27p  4:06p  4:55p  5:34p  6:24p  7:09p
Sheridan St & US 441  6:31a  7:16a  8:09a  8:53a  9:38a 10:17a 11:07a 11:53a 12:43p  1:20p  2:08p  2:53p  3:42p  4:19p  5:08p  5:49p  6:38p  7:20p
Davie Rd & University Dr  6:40a  7:26a  8:18a  9:02a  9:45a 10:24a 11:14a 12:00p 12:51p  1:28p  2:16p  3:01p  3:50p  4:28p  5:17p  5:57p  6:46p  7:28p
BC Central Campus  6:55a  7:41a  8:34a  9:18a 10:00a 10:39a 11:29a 12:15p  1:05p  1:42p  2:31p  3:16p  4:05p  4:43p  5:32p  6:12p  6:59p  7:41p
Nova Dr & University Dr  7:03a  7:50a  8:43a  9:27a 10:09a 10:49a 11:39a 12:26p  1:16p  1:52p  2:41p  3:27p  4:16p  4:54p  5:43p  6:22p  7:06p  7:48p
West Regional Terminal  7:13a  8:00a  8:53a  9:37a 10:19a 10:59a 11:49a 12:38p  1:28p  2:02p  2:53p  3:40p  4:30p  5:08p  5:55p  6:35p  7:16p G  7:58p G
Saturday Eastbound
West Regional Terminal  6:00a  7:00a  8:00a  9:00a 10:00a 11:00a 12:00p  1:00p  2:00p  3:00p  4:00p  5:00p  6:00p  7:00p
Nova Dr & University Dr  6:08a  7:09a  8:10a  9:10a 10:12a 11:13a 12:14p  1:14p  2:14p  3:15p  4:15p  5:14p  6:14p  7:13p
BC Central Campus  6:15a  7:16a  8:17a  9:18a 10:19a 11:20a 12:22p  1:21p  2:21p  3:22p  4:22p  5:21p  6:21p  7:20p
Davie Rd & University Dr  6:25a  7:26a  8:29a  9:30a 10:31a 11:32a 12:35p  1:33p  2:33p  3:35p  4:35p  5:33p  6:33p  7:32p
Sheridan St & US 441  6:34a  7:36a  8:39a  9:40a 10:41a 11:42a 12:45p  1:43p  2:43p  3:45p  4:45p  5:43p  6:43p  7:41p
TCRA Sheridan Tri-Rail Park & Ride  6:44a  7:46a  8:49a  9:51a 10:52a 11:53a 12:56p  1:54p  2:54p  3:56p  4:55p  5:53p  6:53p  7:51p
Sheridan St & Oakwood Blvd  6:54a  7:57a  9:01a 10:04a 11:05a 12:07p  1:10p  2:09p  3:08p  4:10p  5:09p  6:07p  7:06p  8:03p
North Beach Park at Sheridan St  7:04a  8:07a  9:11a 10:14a 11:16a 12:18p  1:21p  2:20p  3:19p  4:20p  5:19p  6:17p  7:16p G  8:13p G
Saturday Westbound
North Beach Park at Sheridan St  6:30a  7:30a  8:30a  9:30a 10:30a 11:30a 12:30p  1:30p  2:30p  3:30p  4:30p  5:30p  6:30p
Sheridan St & Oakwood Blvd  6:40a  7:40a  8:40a  9:41a 10:41a 11:41a 12:42p  1:42p  2:42p  3:42p  4:41p  5:41p  6:41p
TCRA Sheridan Tri-Rail Park & Ride  6:54a  7:54a  8:54a  9:56a 10:56a 11:56a 12:57p  1:57p  2:57p  3:57p  4:56p  5:56p  6:56p
Sheridan St & US 441  7:01a  8:02a  9:03a 10:06a 11:07a 12:07p  1:08p  2:08p  3:08p  4:08p  5:06p  6:06p  7:05p
Davie Rd & University Dr  7:08a  8:09a  9:10a 10:13a 11:14a 12:14p  1:15p  2:15p  3:15p  4:15p  5:13p  6:12p  7:11p
BC Central Campus  7:22a  8:23a  9:24a 10:27a 11:29a 12:29p  1:30p  2:30p  3:30p  4:30p  5:28p  6:26p  7:25p
Nova Dr & University Dr  7:29a  8:30a  9:31a 10:34a 11:36a 12:36p  1:37p  2:37p  3:37p  4:37p  5:35p  6:33p  7:32p
West Regional Terminal  7:39a  8:41a  9:42a 10:45a 11:47a 12:47p  1:49p  2:49p  3:50p  4:49p  5:47p  6:44p  7:42p G
Sunday Eastbound
West Regional Terminal 10:00a 11:00a 12:00p  1:00p  2:00p  3:00p  4:00p  5:00p  6:00p
Nova Dr & University Dr 10:10a 11:12a 12:13p  1:13p  2:14p  3:14p  4:14p  5:14p  6:14p
BC Central Campus 10:17a 11:19a 12:21p  1:22p  2:22p  3:22p  4:21p  5:21p  6:21p
Davie Rd & University Dr 10:29a 11:31a 12:33p  1:34p  2:34p  3:34p  4:32p  5:32p  6:32p
Sheridan St & US 441 10:39a 11:41a 12:43p  1:45p  2:45p  3:43p  4:41p  5:41p  6:41p
TCRA Sheridan Tri-Rail Park & Ride 10:49a 11:51a 12:53p  1:55p  2:56p  3:55p  4:52p  5:51p  6:50p
Sheridan St & Oakwood Blvd 11:01a 12:04p  1:06p  2:08p  3:09p  4:09p  5:05p  6:04p  7:02p
North Beach Park at Sheridan St 11:10a 12:14p  1:18p  2:20p  3:21p  4:21p  5:17p  6:16p  7:14p G
Sunday Westbound
North Beach Park at Sheridan St 10:30a 11:30a 12:30p  1:30p  2:30p  3:30p  4:30p  5:30p  6:30p
Sheridan St & Oakwood Blvd 10:41a 11:41a 12:41p  1:41p  2:41p  3:41p  4:42p  5:41p  6:41p
TCRA Sheridan Tri-Rail Park & Ride 10:54a 11:54a 12:55p  1:56p  2:56p  3:56p  4:58p  5:57p  6:56p
Sheridan St & US 441 11:04a 12:04p  1:05p  2:06p  3:06p  4:06p  5:08p  6:07p  7:05p
Davie Rd & University Dr 11:11a 12:11p  1:12p  2:14p  3:14p  4:13p  5:15p  6:14p  7:12p
BC Central Campus 11:24a 12:25p  1:27p  2:29p  3:28p  4:27p  5:28p  6:26p  7:24p
Nova Dr & University Dr 11:31a 12:32p  1:34p  2:36p  3:35p  4:34p  5:35p  6:33p  7:31p
West Regional Terminal 11:41a 12:42p  1:45p  2:48p  3:47p  4:46p  5:48p  6:44p G  7:41p G
ADA Bus Stops
Current as of November 2008
WB=Westbound EB=Eastbound NB=Northbound SB=Southbound A=Accessible I=Inaccessible

Stop I.D. Main Street Cross Street Direction
140 DAVIE RD EXT NW 78 AVE EB
141 DAVIE RD EXT NW 77 AVE EB
142 DAVIE RD EXT NW 75 TERR EB
143 DAVIE RD EXT PERSHING ST EB
144 DAVIE RD EXT PERSHING ST NB
151 SHERIDAN ST UNIVERSITY DR EB
158 NOVA DR COLLEGE AVE WB
159 NOVA DR SW 70 AVE WB
160 NOVA DR SW 71 TERR WB
162 NOVA DR SW 75 AVE WB
163 NOVA DR UNIVERSITY DR WB
169 PINE ISLAND RD BROWARD BLVD NB
279 NOVA DR UNIVERSITY DR EB
280 NOVA DR SW 75 AVE EB
292 DAVIE RD EXT NW 35 ST SB
293 DAVIE RD EXT NW 75 TERR SB
294 DAVIE RD EXT NW 77 AVE SB
295 DAVIE RD EXT NW 78 AVE WB
451 STIRLING RD STIRLING RD EB
802 NOVA DR DAVIE RD EB
908 BROWARD BLVD SW 84 AVE WB
1055 SHERIDAN ST N 23 AVE WB
1056 SHERIDAN ST N 24 AVE WB
1058 SHERIDAN ST PARK RD WB
1059 SHERIDAN ST N 38 AVE WB
1060 SHERIDAN ST N 40 AVE WB
1061 SHERIDAN ST #4200 WB
1062 SHERIDAN ST N 46 AVE WB
1063 SHERIDAN ST N 46 AVE WB
1064 SHERIDAN ST N 52 AVE WB
1065 SHERIDAN ST N 56 AVE WB
1067 SHERIDAN ST N 58 AVE WB
1068 SHERIDAN ST SR 7 WB
1069 SHERIDAN ST N 61 AVE WB
1070 SHERIDAN ST N 64 AVE WB
1072 SHERIDAN ST N 64 AVE EB
1073 SHERIDAN ST SR 7 EB
1075 SHERIDAN ST N 57 WAY EB
1076 SHERIDAN ST N 56 TERR EB
1077 SHERIDAN ST N 52 AVE SHERDAN TE EB
1078 SHERIDAN ST N 52 AVE EB
1079 SHERIDAN ST N 46 AVE EB
1080 SHERIDAN ST N 46 AVE EB
1081 SHERIDAN ST N 40 AVE EB
1082 SHERIDAN ST N 40 AVE EB
1083 SHERIDAN ST N 37 AVE EB
1084 SHERIDAN ST N 35 AVE EB
1085 SHERIDAN ST PARK RD EB
1087 SHERIDAN ST N 26 AVE EB
1088 SHERIDAN ST N 23 AVE EB
1309 OAKWOOD BLVD SHERIDAN ST NB
1365 OAKWOOD BLVD #2914 NB
1380 OAKWOOD BLVD OFFICE MAX STIRLIN NB
1414 OAKWOOD BLVD OFFICE MAX STIRLIN SB
1421 OAKWOOD BLVD GOLD GYM SB
2355 DAVIE RD EXT NW 74 AVE EB
2390 SHERIDAN ST N 35 AVE WB
2666 NOVA DR DAVIE RD WB
2672 DAVIE RD EXT UNIVERSITY DR WB
2906 DAVIE RD EXT NW 74 AVE WB
3165 SHERIDAN ST OAK GARDENS LN WB

Switch to Full Site   | Terms of use
Official Mobile Website of Broward County, Florida
The version of this site is best viewed on a mobile device.